ROOM ACOUSTICAL PARAMETERS

F (Hz)    T30 (s)   rT30      T20 (s)   rT20      T10 (s)   rT10      EDT (s)   C80 (dB)  C50 (dB)  D50 (%)   Ts (ms)   
63        1.850     -0.995    1.795     -0.993    1.535     -0.998    1.200     1.95      -2.15     37.87     119.878   
80        1.015     -0.992    1.179     -0.988    1.152     -0.930    0.576     4.25      1.66      59.46     84.686    
100       0.528     -0.991    0.492     -0.977    0.764     -0.955    0.549     9.81      4.96      75.79     50.993    
125       0.423     -0.992    0.376     -0.983    0.335     -0.922    0.142     18.27     11.85     93.87     36.825    
160       0.420     -0.988    0.437     -0.969    0.187     -0.997    0.314     15.83     7.85      85.91     42.176    
200       0.333     -0.989    0.380     -0.977    0.532     -0.939    0.196     15.23     11.28     93.07     38.772    
250       0.410     -0.937    0.323     -0.929    0.437     -0.927    0.129     15.54     11.97     94.03     29.405    
315       0.280     -0.969    0.204     -0.975    0.370     -0.896    0.212     25.26     18.69     98.67     14.711    
400       0.281     -0.983    0.240     -0.960    0.134     -0.921    0.146     23.60     19.64     98.93     14.353    
500       0.258     -0.976    0.187     -0.974    0.329     -0.947    0.276     25.19     19.57     98.91     12.957    
630       0.242     -0.995    0.248     -0.991    0.223     -0.975    0.167     22.47     14.46     96.54     14.612    
800       0.245     -0.997    0.250     -0.991    0.214     -0.968    0.151     22.94     15.66     97.35     15.151    
1000      0.299     -0.997    0.288     -0.995    0.298     -0.991    0.194     18.76     13.35     95.58     14.369    
1250      0.312     -0.982    0.242     -0.976    0.148     -0.953    0.233     22.26     16.88     97.99     14.532    
1600      0.343     -0.986    0.281     -0.989    0.226     -0.952    0.219     19.40     12.94     95.17     16.805    
2000      0.310     -0.998    0.296     -0.996    0.291     -0.996    0.248     19.83     12.60     94.79     15.027    
2500      0.319     -0.996    0.280     -0.998    0.310     -0.993    0.243     21.55     14.58     96.63     10.414    
3150      0.339     -0.995    0.299     -0.994    0.242     -0.983    0.229     19.92     13.81     96.01     13.449    
4000      0.303     -0.999    0.295     -0.997    0.262     -0.991    0.203     20.20     13.74     95.94     12.314    
5000      0.314     -0.997    0.292     -0.996    0.268     -0.991    0.180     18.94     13.39     95.62     16.277    
6300      0.282     -0.999    0.267     -0.999    0.272     -0.996    0.229     19.86     12.64     94.84     17.109    
8000      0.254     -0.998    0.236     -0.998    0.235     -0.996    0.231     21.78     13.74     95.95     14.137    
